QR CODE
LB6250 Marine Diesel Engine
LB6250 Marine Diesel Engine
Description
Model | Unit | LB6250ZLC LB6250ZLCZ | LB6250 ZLC -1 LB6250 ZLCZ -1 | LB6250 ZLC -2 LB6250 ZLCZ -2 | LB6250 ZLC -3 LB6250 ZLCZ -3 | LB6250 ZLC -4 LB6250 ZLCZ -4 | LB6250 ZLC -5 LB6250 ZLCZ -5 | LB6250 ZLC -6 LB6250 ZLCZ -6 |
Type | In-line,four-stroke,direct injection,turbocharge cooling,irreversible | |||||||
No.of cylinders | 6 | |||||||
Bore/stroke | mm | 250/320 | ||||||
Continuous speed | r/min | 600 | 600 | 600 | 650 | 750 | 750 | 750 |
Continuous power | kW | 662 | 692 | 588 | 750 | 882 | 662 | 1000 |
Mean effective pressure | MPa | 1.405 | 1.469 | 1.249 | 1.469 | 1.498 | 1.124 | 1.698 |
Mean piston speed | m/s | 6.4 | 6.4 | 6.4 | 6.9 | 8 | 8 | 8 |
Minimum steady speed under load | r/min | 240 | 240 | 240 | 270 | 300 | 300 | 300 |
Specific fuel oil consumption | g/kW·h | 200+5% | ||||||
Specific lube oil consumption | g/kW·h | 1.0 | ||||||
Firing Order | 1-3-5-6-4-2 1-2-4-6-5-3 | |||||||
Starting method | Air motor starting | |||||||
Overall dimension | mm | 4143×1500×2567(Reference dimensions,take the drawing as standard) | ||||||
Height of lifting piston from crankshaft | mm | 2010 | ||||||
Net weight | kg | 13500 |
Model | Unit | LB6250 ZLC -7 LB6250 ZLCZ -7 | LB6250 ZLC -8 LB6250 ZLCZ -8 | LB6250 ZLC -9 LB6250 ZLCZ -9 | LB6250 ZLC -10 LB6250 ZLCZ -10 | LB6250 ZLC -11 LB6250 ZLCZ -11 | LB6250 ZLC -12 LB6250 ZLCZ -12 | LB6250 ZLC -13 LB6250 ZLCZ -13 |
Type | In-line,four-stroke,direct injection,turbocharge cooling,irreversible | |||||||
No.of cylinders | 6 | |||||||
Bore/stroke | mm | 250/320 | ||||||
Continuous speed | r/min | 650 | 650 | 750 | 750 | 825 | 750 | 500 |
Continuous power | kW | 720 | 662 | 1103 | 750 | 1103 | 735 | 610 |
Mean effective pressure | MPa | 1.41 | 1.297 | 1.872 | 1.273 | 1.702 | 1.248 | 1.553 |
Mean piston speed | m/s | 6.9 | 6.9 | 8 | 8 | 8.8 | 8 | 5.3 |
Minimum steady speed under load | r/min | 260 | 260 | 300 | 300 | 330 | 300 | 200 |
Specific fuel oil consumption | g/kW·h | 200+5% | ||||||
Specific lube oil consumption | g/kW·h | 1.0 | ||||||
Firing Order | 1-3-5-6-4-2 1-2-4-6-5-3 | |||||||
Starting method | Air motor starting | |||||||
Overall dimension | mm | 4143×1500×2567(Reference dimensions,take the drawing as standard) | ||||||
Height of lifting piston from crankshaft | mm | 2010 | ||||||
Net weight | kg | 13500 |
Previous article
No more content
Next article